Rental Equipment Program
Prices Shown are Estimated; May Vary by Location & Machine Age
| COMPACT TRACK LOADERS | DAILY | WEEKLY | MONTHLY |
|---|---|---|---|
| New Holland C327 | $300.00 | $900.00 | $2,700.00 |
| New Holland C332 | $350.00 | $1050.00 | $3,150.00 |
| New Holland C337 | $400.00 | $1200.00 | $3,600.00 |
| New Holland C345 | $450.00 | $1350.00 | $3,150.00 |
| RUBBER TIRE SKID STEERS | DAILY | WEEKLY | MONTHLY |
| New Holland L318 | $280.00 | $840.00 | $2,520.00 |
| New Holland L320 | $280.00 | $840.00 | $2,520.00 |
| New Holland L328 | $300.00 | $900.00 | $2,700.00 |
| New Holland L334 | $350.00 | $1,050.00 | $3,150.00 |
| MINI EXCAVATORS | DAILY | WEEKLY | MONTHLY |
| New Holland E17C | $250.00 | $750.00 | $2,250.00 |
| New Holland E26C | $400.00 | $900.00 | $2,700.00 |
| New Holland E37C | $400.00 | $1,200.00 | $3,600.00 |
| New Holland E57C | $600.00 | $1,800.00 | $5,400.00 |
| New Holland E60C | $600.00 | $1,800.00 | $5,400.00 |
| Kato 25V5 | $250.00 | $750.00 | $2,250.00 |
| Kato 30V5 | $300.00 | $900.00 | $2,700.00 |
| Kato 35V5 | $300.00 | $900.00 | $2,700.00 |
| Kato 50V5 | $400.00 | $1,200.00 | $3,600.00 |
| MINI SKID STEERS | DAILY | WEEKLY | MONTHLY |
| Boxer 700HDX | $250.00 | $750.00 | $2,250.00 |
| SKID STEER LOADER ATTACHMENTS | DAILY | WEEKLY | MONTHLY |
| New Holland Hopper Broom | $150.00 | $450.00 | $1,350.00 |
| New Holland Angle Broom | $150.00 | $450.00 | $1,350.00 |
| New Holland 4x1 Bucket | $150.00 | $450.00 | $1,350.00 |
| New Holland Brush Grapple | $150.00 | $450.00 | $1,350.00 |
| New Holland Harley Rake | $170.00 | $510.00 | $1,530.00 |
| New Holland Brush Rotary Cutter | $170.00 | $510.00 | $1,530.00 |
| New Holland Bale Handler | $40.00 | $120.00 | $360.00 |
| New Holland Pallet Forks | $40.00 | $120.00 | $360.00 |
| New Holland Auger Drive | $170.00 | $510.00 | $1,530.00 |
| New Holland Trencher | $200.00 | $600.00 | $1,800.00 |
| New Holland Stumper | $200.00 | $600.00 | $1,800.00 |
| Danuser Post Hole Digger | $200.00 | $600.00 | $1,800.00 |
| MINI SKID STEER ATTACHMENTS | DAILY | WEEKLY | MONTHLY |
| Digga Harley Rake | $150.00 | $450.00 | $1,350.00 |
| Digga Auger Drive | $150.00 | $450.00 | $1,350.00 |
| Digga Grappel | $120.00 | $360.00 | $1,080.00 |
| Diggs Forks | $30.00 | $90.00 | $270.00 |
| Digga Rotary Cutter | $150.00 | $450.00 | $1,350.00 |
| DYNAPAC COMPACTION | DAILY | WEEKLY | MONTHLY |
| Dynapac Plate Tamper | $125.00 | $375.00 | $1,125.00 |
| Dynapac Jumping Jack | $125.00 | $375.00 | $1,125.00 |
| Dynapac Trench Roller | $400.00 | $1,200.00 | $3,600.00 |
All Rental Prices and Availability Subject to Change Without Notice. Terms & Conditions Apply at Time of Rental. Rates exclude Pickup, Delivery, Damages, Maintenance & Service Fees, and other incidentals not listed.
Rental Quote & Request Form
Fields marked with an * are required

